Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
184 homes for sale in Downtown
- 1/52 52
5 Beds 3 Baths$1,350,000New - 1/32 32
2 Beds 2 Baths 1,195 SqFt$1,188,000Price Dropped by $12K - 1/28 28
2 Beds 2 Baths 1,596 SqFt$5,900New - 1/34 34
2 Beds 2 Baths 1,233 SqFt$1,395,000New - 1/46 46
1 Bed 1.5 Baths 1,208 SqFt$929,000New - 1/27 27
1 Bed 1 Bath 859 SqFt$505,000New750 State St #109, San Diego, CA 92101
Listed by Donna M Egan of Berkshire Hathaway HomeServices California Properties
Condo
- 1/50 50
2 Beds 2 Baths 1,113 SqFt$3,350New445 Island Ave #605, San Diego, CA 92101
Listed by Claudette Cooper of RE/MAX City Real Estate
Apartment
- 1/38 38
1 Bed 1 Bath 621 SqFt$2,995New - 1/46 46
2 Beds 2 Baths 1,390 SqFt$7,000New - 1/46 46
2 Beds 1.5 Baths 960 SqFt$749,000New - 1/15 15
3 Beds 2.5 Baths 2,018 SqFt$18,035New - 1/18 18
2 Beds 2.5 Baths 1,701 SqFt$14,185New - 1/14 14
2 Beds 2 Baths 1,363 SqFt$10,135New - 1/15 15
3 Beds 2.5 Baths 2,018 SqFt$18,110New - 1/14 14
2 Beds 2 Baths 2,051 SqFt$15,160New - 1/15 15
3 Beds 3 Baths 1,795 SqFt$14,760New - 1/15 15
3 Beds 3 Baths 1,795 SqFt$14,785New - 1/18 18
2 Beds 2 Baths 1,668 SqFt$13,785New - 1/18 18
2 Beds 2 Baths 1,633 SqFt$14,010New - 1/18 18
2 Beds 2 Baths 1,632 SqFt$14,010New - 1/14 14
1 Bed 1 Bath 1,448 SqFt$9,435New - 1/15 15
2 Beds 2 Baths 1,384 SqFt$10,285New - 1/14 14
1 Bed 1 Bath 1,375 SqFt$9,385New - 1/55 55
1 Bed 1 Bath 920 SqFt$10,060New
