Filters Reset
Save Search (1)
Save your search to get Alerts
561 Properties
561 Properties Available In 92101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 877 SqFt$425,000Open Sun 11AM-1PM
- 1/42 422 Beds 2 Baths 1,262 SqFt$670,000New
- 1/22 221 Bed 1 Bath 650 SqFt$489,900New
- 1/34 341 Bed 1 Bath 810 SqFt$524,900Active
- 1/34 341 Bed 1 Bath 721 SqFt$509,000Pending
- 1/21 211 Bed 1 Bath 664 SqFt$429,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,984 SqFt$1,550,000Active
- 1/18 181 Bed 1 Bath 760 SqFt$528,000Active
- 1/28 281 Bed 1 Bath 1,095 SqFt$539,000Active
- 1/20 202 Beds 1 Bath 877 SqFt$580,000Pending
- 1/23 231 Bed 1 Bath 596 SqFt$425,000Price Dropped by $14K
- 1/41 413 Beds 3 Baths 1,984 SqFt$9,088Active
- 1/35 352 Beds 2 Baths 910 SqFt$675,000Open Sun 12PM-3PM
- 1/29 291 Bed 1 Bath 892 SqFt$528,000Open Sun 12PM-2PM
- 1/56 562 Beds 3 Baths 1,460 SqFt$939,000Open Sat 12PM-2PM
- 1/22 221 Bed 1 Bath 553 SqFt$458,000Open Sat 12PM-2PM
- 3D2 Beds 1 Bath 994 SqFt$565,000Open Sun 12PM-2PM
- 1/29 292 Beds 2 Baths 1,049 SqFt$799,000Open 6/8 12PM-3PM
- 1/31 311 Bed 2 Baths 1,044 SqFt$749,000Open Sun 1PM-4PM
- 1/24 241 Bed 1 Bath 553 SqFt$469,900Open Sat 11AM-2PM
- 1/31 312 Beds 2 Baths 1,187 SqFt$795,900Open Sat 11AM-2PM
527 10th Avenue #611, San Diego, CA 92101
Listed by Labrina Harper of Berkshire Hathaway HomeService
Condo
- 1/48 482 Beds 2 Baths 1,168 SqFt$699,000Open Sat 1PM-3PM
- 1/21 212 Beds 2 Baths 1,046 SqFt$919,000Open Sun 1PM-4PM
500 W Harbor Drive #908, San Diego, CA 92101
Listed by Matt Babayan of Berkshire Hathaway HomeService
Condo
- 1/32 321 Bed 1 Bath 855 SqFt$625,000Open Sat 12PM-3PM